Crypto
Crypto rates
Reference prices only. Finsyal does not offer trading.
High risk — informational only
Crypto is highly volatile and not covered by PDIC deposit insurance. Only deal with BSP-registered VASPs, and never invest more than you can afford to lose.
| Asset | Price | 24h |
|---|---|---|
₿BTCBitcoin | ₱3,739,350$64,250 | +1.8% |
ΞETHEthereum | ₱185,076$3,180 | -0.9% |
₮USDTTether | ₱58.2$1 | +0.0% |
BNBBNBBNB | ₱34,454.4$592 | +0.4% |
SOLSOLSolana | ₱8,497.2$146 | +3.2% |
XRPXRPXRP | ₱30.26$0.52 | -1.4% |
Prices are indicative and could be delayed. Not investment advice.